Published collection and payout rates for all 21 markets ZenexPay operates. Most payment providers in these verticals will not put a number on a page at all. These are the starting positions. Final pricing moves with your vertical, volume and risk profile.
| Market | Headline rail | Collection from | Payout from | Settlement | |
|---|---|---|---|---|---|
| Latin America | |||||
| 🇦🇷 Argentina | Mercado Pago | 8.00% | 3.50% | D+0 Instant USD quote | details → |
| 🇧🇷 Brazil | PIX | 0.60% | 0.00% | T+0 USDT | details → |
| 🇨🇴 Colombia | PSE +2 more | 2.5% + 1,500 COP | 1.5% + 3,000 COP | details → | |
| South Asia | |||||
| 🇧🇩 Bangladesh | Bkash / Nagad | 0.80% | 0.00% | T+0 | details → |
| 🇮🇳 India | Card invoke / QR scan / UPI copy +1 more | 4.50% | 3.0% + 6 RS | D+0 USDT | details → |
| 🇳🇵 Nepal | Banks & E-Wallet (Native) | 6.30% | 2.5% + 8 NPR | T+0 NPR / USDT | details → |
| 🇵🇰 Pakistan | JazzCash +2 more | 2.80% | 2.00% | USDT 11:00 Beijing · business days | details → |
| Southeast Asia | |||||
| 🇰🇭 Cambodia | ABA native · KHQR | 1.80% | 1.00% | T+0 USDT / USD | details → |
| 🇮🇩 Indonesia | QRIS · DANA · VA +2 more | 1.30% · 1.40% · 0.60% | 0.1% + 1,500 IDR | D+0 USDT | details → |
| 🇱🇦 Laos | Bank transfer / QR scan +2 more | 4.50% | 1.50% | D+0 USDT | details → |
| 🇲🇾 Malaysia | iBanking +10 more | 1.20% | 0.80% | T+0 | details → |
| 🇲🇲 Myanmar | KPay (QR / copy) +2 more | 2.70% | 0.00% | details → | |
| 🇵🇭 Philippines | GCash Native Direct / QR Scan +1 more | 1.45% | 0% + 7 PHP | D+0 PHP / USDT | details → |
| 🇸🇬 Singapore | iBanking / QR +2 more | 2.60% | 1.50% | Telegram offline integration USDT | details → |
| 🇻🇳 Vietnam | Bank QR code +6 more | 1.30% | 0.00% | T+0 USDT | details → |
| East Asia | |||||
| 🇭🇰 Hong Kong | FPS (Faster Payment System) +2 more | 2.50% | 0.30% | T+0 USDT | details → |
| 🇯🇵 Japan | Corporate bank transfer — iGaming (mixed) +1 more | 6.00% | 0.5% + 300 JPY | T+0 USDT | details → |
| 🇰🇷 South Korea | Virtual Account +1 more | 3.80% | 2.50% | D+1 USDT | details → |
| Oceania & Eurasia | |||||
| 🇦🇺 Australia | Offline PayID/BSB +1 more | 5.80% | 3.50% | 24/7 USDT | details → |
| 🇵🇬 Papua New Guinea | BSP +1 more | 4.50% | 2.50% | D+1 PGK / USDT | details → |
| 🇷🇺 Russia | +4 more | 12.30% | 3.50% | T+1 USDT | details → |
Collection cost tracks local acquiring reality rather than a margin decision. Brazil sits at 0.60% because PIX is a central-bank instant rail with universal adoption and near-zero interchange. Argentina sits at 8.00% because acquiring for this traffic is scarce and the peso has to be quoted out to USD instantly. Russia runs to 12.30%, because that market is largely cut off from international acquiring and every rail inside it is priced accordingly. A provider quoting one flat rate across all of these is either averaging against you or not actually first-hand in most of them.
Payout rates are often lower than collection, and sometimes zero. Several markets — Brazil, Bangladesh, Myanmar, Vietnam — carry 0.00% payouts, because pushing money out on a domestic rail costs the acquirer almost nothing. If you run a payout-heavy model such as a prop firm paying funded traders, that asymmetry matters more to your economics than the collection rate does.
Settlement cycle is the number people forget to compare. Same-day settlement in a market with a depreciating currency is worth more than a few basis points on the collection rate. That is why the settlement column sits next to price here rather than buried on a specification sheet.
The table above is the published starting position. Your actual pricing depends on vertical, volume and mix. Tell us those and we quote against your traffic.
Message ZenexPay on TelegramDirect line to the team that runs the channels, not a sales layer.