Bank QR, card transfer, and direct connect, plus MomoPay, ZaloPay, and Viettel — collection from 1.00%, payouts at 0.00%, and T+0 same-day settlement in USDT. Three programs, one channel partner.
Vietnam is a bank-transfer-first market. Mobile banking adoption is among the highest in Southeast Asia, scanning a QR code or firing an in-app transfer is a daily gesture for tens of millions of Vietnamese, and cards were never how players moved money online.
MomoPay and ZaloPay hold large wallet user bases, but even they sit beside the bank app rather than in front of it. The rails underneath are domestic: interbank transfers and QR payments clear through the national switch operated by NAPAS, under the supervision of the State Bank of Vietnam. Neither body is a party to this channel.
This channel is built around that reality. The volume rides on three bank methods: QR code, card transfer and direct connect. The major wallets and scratch cards sit alongside them for players who prefer them. Payouts cost 0.00% on every program, and your balance leaves the same day as T+0 USDT settlement.
Vietnam also serves more than one vertical, and each program carries its own rate card below. The channel runs separate programs for iGaming operators, for brokers on our forex payment gateway, and for platforms bringing sub-client traffic.
For operators processing their own player traffic.
| Method | Collection | Payout | Collection limit | Settlement |
|---|---|---|---|---|
| 🇻🇳 Bank QR code | 1.30% | 0.00% | 100,000 – 300,000,000 VND | T+0 USDT |
| 🇻🇳 Bank card transfer | 1.30% | 0.00% | 100,000 – 300,000,000 VND | T+0 USDT |
| 🇻🇳 Bank direct connect | 1.30% | 0.00% | 100,000 – 100,000,000 VND | T+0 USDT |
| 🇻🇳 MomoPay | 1.60% | 0.00% | 100,000 – 300,000,000 VND | T+0 USDT |
| 🇻🇳 ZaloPay | 1.60% | 0.00% | 100,000 – 300,000,000 VND | T+0 USDT |
| 🇻🇳 Viettel | 1.60% | 0.00% | 100,000 – 300,000,000 VND | T+0 USDT |
| 🇻🇳 Scratch card | 23.80% | 0.00% | 10,000 – 1,000,000 VND | T+0 USDT |
For brokers collecting VND deposits on the bank rails.
| Method | Collection | Payout | Collection limit | Settlement |
|---|---|---|---|---|
| 🇻🇳 Bank QR code | 1.80% | 0.00% | 100,000 – 300,000,000 VND | T+0 USDT |
| 🇻🇳 Bank card transfer | 1.80% | 0.00% | 100,000 – 300,000,000 VND | T+0 USDT |
| 🇻🇳 Bank direct connect | 1.80% | 0.00% | 100,000 – 100,000,000 VND | T+0 USDT |
For platforms and PSPs bringing sub-clients onto the channel.
| Method | Collection | Payout | Collection limit | Settlement |
|---|---|---|---|---|
| 🇻🇳 Bank QR code | 1.00% | 0.00% | 50,000 – 300,000,000 VND | T+0 USDT |
| 🇻🇳 Bank card transfer | 1.00% | 0.00% | 50,000 – 300,000,000 VND | T+0 USDT |
| 🇻🇳 Bank direct connect | 1.00% | 0.00% | 50,000 – 300,000,000 VND | T+0 USDT |
Operators expanding across the region usually add these next. Each page carries its own published rate card.
Vertical, target markets, monthly volume — that's all we need to quote you live rates, usually within hours.
Message ZenexPay on TelegramDirect line to the team that runs the channels — not a sales layer.